The Dashboard is the central control panel, giving users a real-time overview of hiring activities based on their roles.
🧠Key Modules Visible on the Dashboard:
Widget | Description |
---|---|
Total Interviews (Today/Week) | Shows interview count assigned to the user for the current day and week |
Expected Joinees | List of candidates who are scheduled to join based on marked joining dates |
Candidate Applications | Graph showing number of candidates who applied (daily, weekly, monthly) |
Job Stats | Summary of job postings (Published, Internal, Archived) |
Openings & Positions | Tracks the number of total openings, hired, and remaining vacancies |
Onboarding (Pre-Joining) | Shows status of candidates in the onboarding process |
BGP (Background Process) | Displays the progress of background checks for candidates |
📌 Tip:
Click on any data point (e.g., daily applicants) to drill down into candidate lists or job views.